Rain Gauge
Rain Gauge
Tipping Bucket Rain Gauge
Rain gauge is a device to measure liquid rain fall amount and intensity. The device is composed of a rain collector cone and a double-chamber tipping bucket connected to a magnet. In order to meet the requirement of information transmission, processing, recording and display, amount of rainfall is converted to pulse output by the magnet. It can be widely used in weather stations, hydrometric stations, agriculture & forestry, defence & field monitoring stations. It can provide the original data for flood prevention, water-supply system, and reservoir water management in plant.
Features
- Compact size for easy use.
- High accuracy, good stability.
- Mesh in the funnel preventing debris such as leaves and insects from entering the working of rain sensor (mesh is optional).
- Highly polished stainless steel construction.
- Rain collector with filter, to prevent the leaves, such as debris jam over the hole.
- Optional heating function in cold region.
Applications
Water supply systems, Hydrology, Natural disaster monitoring, Agro-meteorological research, Cimate research, Weather stations etc.
Description
Technical Specifications
SS-TBRG-01 | SS-TBRG-02 | RK400-07 | SS-TBRG-03 | |
Diameter | φ200 mm | φ 200 mm | φ 200 mm | φ159.60±0.6 mm |
Collector Area | 314 cm2 | 314 cm2 | 314 cm2 | 200 cm2 |
Resolution | 0.2 mm | 0.1 mm & 0.2 mm | 0.5 mm and 1 mm | 0.1 mm |
Accuracy | ±4% | ±2% | ±2% | ±0.4mm(≤10mm); ±4%(>10mm) |
Output | Dry reed switch contact pulses; RS485 (optional) | Dry reed switch contact pulses; RS485 (optional) | Dry reed switch contact pulses; RS485 (optional) | Dry reed switch contact pulses; RS485 (optional) |
Operating temperature | 0 to 60°C | -20 to +80°C (no freeze) | -40 to +80°C (no freeze) | 0 to 60°C |
Material | Rainfall collector & tipping bucket: ABS, supporting leg: 304SS | Collector: 304SS, tipping bucket: ABS | Collector: 304SS, tipping bucket: ABS | Housing: Aluminum Alloy |
Weight | 2.5 Kg | 3.5 Kg | 3 Kg | 1.3 Kg |
Common Technical Specifications
Rain Gauge | Principle | Switch close/open tipping bucket |
Design | WMO Complied | |
Levelling unit | Bubble air fixed on the base | |
Protection from dirtiness | Removable filter on the in-let | |
Protection rate | IP66 |
Note: Calibration certificate from India Meteorological Department may be provided for specific requirement.